Grant award data
Alzheimer's Society funds the highest quality research of the greatest relevance to people affected by dementia. We fund across the spectrum of dementia research from basic biomedical through to clinical and care research.
2021/2022 Grant Round
| 2021/2022 | Number of applications | Number funded | Percentage of applications funded | 
|---|---|---|---|
| PhD studentships | 32 | 12 | 37.5 | 
| Project Grants | 45 | 10 | 22.2 | 
| Junior Fellowships | 22 | 2 | 9.1 | 
| Senior Fellowships | 8 | 1 | 12.5 | 
| Clinical Training Fellowships | 7 | 1 | 14.3 | 
2020/2021 Grant Round
| 2020/2021 | Number of applications | Number funded | Percentage of applications funded | 
|---|---|---|---|
| PhD studentships | 28 | 8 | 28.6 | 
| Project Grants | 38 | 5 | 13.2 | 
| Junior Fellowships | 24 | 0 | 0 | 
| Senior Fellowships | 8 | 0 | 0 | 
| Clinical Training Fellowships | 5 | 1 | 20 | 
2019/2020 Grant Round
| 2019/2020 | Number of applications | Number funded | Percentage of applications funded | 
|---|---|---|---|
| PhD studentships | 45 | 10 | 22.2 | 
| Project Grants | 54 | 7 | 13 | 
| Junior Fellowships | 21 | 5 | 23.8 | 
| Senior Fellowships | 8 | 0 | 0 | 
| Clinical Training Fellowships | 8 | 1 | 12.5 | 
            Applying for a grant
      
    Visit our applications page to learn about our funding process and how you can submit a high quality research application. When you've read our guidance, visit our Grant Tracker portal to make and submit your grant application.
- Page last reviewed:
 
 
 Dementia Support Line
        Dementia Support Line
       
             
             
            